Welcome | Delta Auto & Equipment Ltd.
Product Details
Product features
This series is Shantui’s best-selling wheel loader. It offers tremendous stability and has pilot controls designed for reduced work intensity and increased safety and comfort for the operator. It has an advanced Z-type reverse tipping mechanism with large breakout force and high efficiency. It also has the latest in dual pump (combined) technology to improve fuel savings and work efficiency. The “3” stands for third generation, and it comes standard with a weichai engine.
GENERAL SPECIFICATIONS
Operating weight(Standard arm/Extended/Long) | 17100/17180/17900 kg |
Related loading | 5000kg |
Bucket capacity | 3.0m3 |
Maximum lifting force | 185 kN |
Static tipping load(full turn) | 10000 kg |
Dumping height,Standard/Extended/Long | 3200/3330/3700mm |
Dumping reach,Standard/Extended/Long | 1230/1230/1270mm |
ENGINE
Engine model | WD10G220GE23 | SC11CB220G2B1 | 6CTA8.3-C215 |
Type | In-line,water-cooled,4-cylinder,direct injection,turbocharged | ||
Rated power | 162 kW | 162kW | 160kW |
Rated speed | 2000rpm | 2200rpm | 2200rpm |
Displacement | 9.73L | 10.45L | 8.3L |
Maximum torque | 900/1300-1500 N-m/rpm | 920/1400 N-m/rpm | 908/1500 N·m/rpm |
Minimum fuel consumption | 215g/kW·h | 230g/kW·h | 202 g/kW·h |
TRAVEL SPEED
Gear | 1st | 2nd | 3rd | 4th |
Forward | 0~13km/h | 0~38km/h | - | - |
Reverse | 0~17km/h | - | - | - |
AXLES AND FINAL DRIVES
DRIVE SYSTEM | Four-wheel drive | |
Gradeability | 30° | |
Maximum traction | 160 kN | |
BRAKE SYSTEM: | Service brakes | Air over oil four-wheel dual-loop disc brake system |
Parking brake | Automatically air-cut brake,disc brake | |
STEERING SYSTEM: | Type | Articulated type,full-hydraulic power steering |
Maximum steering angle | 35° each direction | |
The center of outside tire | 6290 mm | |
The center of outside bucket | 7260 mm | |
TIRES | Type | 23.5-25 16PR |
Pattern level | L3 | |
Center distance of tires | 2250mm | |
Wheel base | 3250mm |
HYDRAULIC SYSTEM
Hydraulic cycle time (rated load in bucket) | Lifting time/ Lifting, dumping and lowering | 5.6/10.6 s |
Solutions for your industry, ready for your choice